No per-request fees. No usage tiers that sneak up on you.
SportRadar starts at $2,000+/mo. We start at $49.
psa_demo_propsports2026
| Feature | Demo | Basic $49/mo |
Pro $99/mo |
Ultra $249/mo |
Mega $1,500+ |
|---|---|---|---|---|---|
| Sports covered | MLB only | All 4 | All 4 | All 4 | All 4+ |
| Total endpoints | 47 (MLB subset) | All 47 | All 47 | All 47 | All 47 + custom |
| Daily requests | 20/hr global | 50,000 | 200,000 | 500,000 | Unmetered |
| API keys per account | Shared public | 1 | 3 | 10 | Unlimited |
| Owned Statcast leaderboards | ✓ | ✓ | ✓ | ✓ | ✓ |
| PropBetEdge model odds (6x daily) | ✓ | ✓ | ✓ | ✓ | ✓ |
| DK + FanDuel prop merges | — | ✓ | ✓ | ✓ | ✓ |
| NBA boxscore (TS% + USG%) | — | ✓ | ✓ | ✓ | ✓ |
| Park weather (29 stadiums) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Umpire assignments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Early access — new endpoints | — | — | ✓ | ✓ | ✓ |
| Historical / backtest data | — | — | Read-only | Read-only | Full + export |
| Support channel | None | Priority email | Email + Slack | Dedicated Slack | |
| Support response time | None | ~48hr | 24hr | 4hr | 1hr |
| Uptime target | None | Best effort | Best effort | 99.5% | 99.9% SLA |
| Custom rate limits per key | — | — | — | ✓ | ✓ |
| Raw Supabase data exports | — | — | — | — | ✓ |
| White-label / resale rights | — | — | — | — | ✓ |
| Signed DPA / custom contract | — | — | — | Available | ✓ |
| Attribution required | ✓ | ✓ | ✓ | Optional | — |
| Commercial use | — | ✓ | ✓ | ✓ | ✓ |
| Price | $0 | $49/mo | $99/mo | $249/mo | $1,500+/mo |
Most sports APIs are wrappers. They resell ESPN or MLB Stats and charge enterprise prices for the same free data you can get from the league office.
Only betting MLB? Only building with NFL data? Pick your sport — every endpoint for that sport, 50,000 req/day, same instant key system. Upgrade to all four sports anytime for $49/mo.
psa_demo_propsports2026) exists for evaluation — MLB only, 20 req/hr globally capped across all callers — so you can verify the response shapes before you subscribe. It is not a production path. Basic at $49/mo is the entry point for production traffic./mlb/odds/model.Every API below runs on the same Cloudflare Workers + Supabase stack. Government-sourced data. Flat monthly pricing. No per-call fees.